California Watch · Live conditions
What is happening across California right now.
Weather Service alerts, radar, the next two weeks of rain odds, drought and earthquakes, from the agencies that publish them, checked every hour. Pair it with the news to see what it means for your buildings.
Updated
California today
Official numbers from the National Weather Service, USGS and the U.S. Drought Monitor, refreshed every hour.
Active Weather Service alerts in California: 21
- 9 Coastal Flood Advisory
- 6 Coastal Flood Watch
- 3 Cold Weather Advisory
- 1 Dense Fog Advisory
- 1 Coastal Flood Warning
- 1 Freeze Warning
| Alert | Area | Until | Office |
|---|---|---|---|
| Coastal Flood Warning | San Francisco; North Bay Interior Valleys; San Francisco Bay Shoreline | Nov 26, 4:00 pm | NWS San Francisco CA |
| Freeze Warning | Joshua Tree NP West | Nov 21, 8:00 am | NWS Phoenix AZ |
| Dense Fog Advisory | Los Banos - Dos Palos; Merced - Madera - Mendota; Planada - Le Grand - Snelling; West Side of Fresno and Kings Counties; Caruthers - San Joaquin - Selma; Fresno-Clovis; Buttonwillow - Lost Hills - I5; Delano-Wasco-Shafte... | Nov 21, 10:00 am | NWS Hanford CA |
| Cold Weather Advisory | Yosemite NP outside of the valley; Upper San Joaquin River; Kaiser to Rodgers Ridge; Kings Canyon NP; Sequoia NP; South End of the Upper Sierra | Nov 21, 8:00 am | NWS Hanford CA |
| Coastal Flood Watch | Northern Coastal Humboldt | Nov 26, 2:00 pm | NWS Eureka CA |
| Coastal Flood Watch | Coastal Del Norte; Southwestern Humboldt; Coastal Mendocino | Nov 26, 2:00 pm | NWS Eureka CA |
| Coastal Flood Watch | Ventura County Beaches | Nov 26, 3:00 pm | NWS Los Angeles/Oxnard CA |
| Coastal Flood Watch | San Luis Obispo County Beaches; Santa Barbara County Central Coast Beaches | Nov 26, 3:00 pm | NWS Los Angeles/Oxnard CA |
| Coastal Flood Watch | Malibu Coast; Los Angeles County Beaches | Nov 26, 3:00 pm | NWS Los Angeles/Oxnard CA |
| Coastal Flood Watch | San Diego County Coastal Areas; Orange County Coastal | Nov 26, 1:00 pm | NWS San Diego CA |
| Cold Weather Advisory | East Bay Interior Valleys; East Bay Hills | Nov 21, 8:00 am | NWS San Francisco CA |
| Cold Weather Advisory | North Bay Interior Mountains; North Bay Interior Valleys; Eastern Santa Clara Hills; Southern Salinas Valley/Arroyo Seco and Lake San Antonio; Santa Lucia Mountains and Los Padres National Forest; Mountains Of San Benito... | Nov 21, 8:00 am | NWS San Francisco CA |
| Coastal Flood Advisory | Coastal North Bay Including Point Reyes National Seashore; San Francisco Peninsula Coast; Northern Monterey Bay; Southern Monterey Bay and Big Sur Coast | Nov 26, 4:00 pm | NWS San Francisco CA |
| Coastal Flood Advisory | San Francisco; North Bay Interior Valleys; San Francisco Bay Shoreline | Nov 23, 6:00 am | NWS San Francisco CA |
| Coastal Flood Advisory | Northern Coastal Humboldt | Nov 21, 10:00 am | NWS Eureka CA |
Show all 21 alerts
| Coastal Flood Advisory | San Luis Obispo County Beaches; Santa Barbara County Central Coast Beaches | Nov 25, 3:00 am | NWS Los Angeles/Oxnard CA |
| Coastal Flood Advisory | Catalina and Santa Barbara Islands | Nov 26, 3:00 pm | NWS Los Angeles/Oxnard CA |
| Coastal Flood Advisory | Santa Barbara County Southwestern Coast; Santa Barbara County Southeastern Coast | Nov 26, 3:00 pm | NWS Los Angeles/Oxnard CA |
| Coastal Flood Advisory | Ventura County Beaches | Nov 25, 3:00 am | NWS Los Angeles/Oxnard CA |
| Coastal Flood Advisory | Malibu Coast; Los Angeles County Beaches | Nov 25, 3:00 am | NWS Los Angeles/Oxnard CA |
| Coastal Flood Advisory | San Diego County Coastal Areas; Orange County Coastal | Nov 24, 4:00 am | NWS San Diego CA |
Source: National Weather Service, active alerts for California, checked November 20, 5:59 pm PST. For decisions about safety, follow your local Weather Service office and emergency officials.
Radar, rain odds and drought

Source: National Weather Service. Updated by the agency.

Source: NOAA Climate Prediction Center. Updated by the agency.

Source: NOAA Climate Prediction Center. Updated by the agency.

Source: U.S. Drought Monitor. Updated by the agency.
Earthquakes in California this week (magnitude 2.5 and up): 40
- M 5.0 10 km NW of Pinnacles, CA Nov 19, 10:49 pm
- M 3.9 1 km NW of Commerce, CA Nov 20, 3:25 am
- M 3.9 96 km SW of San Clemente Is. (NW tip), CA Nov 17, 9:27 pm
- M 3.5 42 km N of Kernville, CA Nov 18, 10:40 pm
- M 3.4 6 km NW of Pinnacles, CA Nov 19, 11:14 pm
- M 3.4 18 km ENE of Borrego Springs, CA Nov 18, 3:39 pm
- M 3.3 10 km NW of Pinnacles, CA Nov 19, 10:12 pm
- M 3.3 91 km SW of San Clemente Is. (NW tip), CA Nov 18, 5:58 am
- M 3.2 164 km W of Trinidad, California Nov 16, 6:02 am
- M 3.1 10 km NW of Pinnacles, CA Nov 20, 12:35 am
- M 3.1 9 km NW of Pinnacles, CA Nov 19, 9:53 pm
- M 3.0 10 km NNW of Pinnacles, CA Nov 19, 10:52 pm
Source: U.S. Geological Survey, past seven days, the twelve largest shown.
Wildfires
Current incidents, maps and evacuation orders: CAL FIRE incidents.
Rain, wind or fire headed for your buildings?
A dated record of every side of every building, taken before the weather arrives, is the record a board, an adjuster or a lender asks for after it. Reviewed and signed by Robert Taylor, 35+ years in property and casualty insurance.
Schedule your exterior documentationRead the news
Or call 559.517.3777
